List of largest airports in Peru with scheduled flights. Jorge Chávez International Airport is the main airport for international and domestic flights.
IATA | Name | City | Airlines | Destinations |
---|---|---|---|---|
LIM | Jorge Chávez International Airport | Lima | 26 | 57 |
CUZ | Alejandro Velasco Astete International Airport | Cusco | 7 | 5 |
AQP | Rodríguez Ballón International Airport | Arequipa | 7 | 5 |
JUL | Inca Manco Capac International Airport | Juliaca | 5 | 3 |
IQT | Coronel FAP Francisco Secada Vignetta International Airport | Iquitos | 4 | 4 |
PCL | Cap FAP David Abenzur Rengifo International Airport | Pucallpa | 3 | 3 |
TPP | Cadete FAP Guillermo Del Castillo Paredes Airport | Tarapoto | 3 | 3 |
AYP | Coronel FAP Alfredo Mendivil Duarte Airport | Ayacucho | 2 | 1 |
CJA | Mayor General FAP Armando Revoredo Iglesias Airport | Cajamarca | 2 | 1 |
HUU | Alferez Fap David Figueroa Fernandini Airport | Huánuco | 2 | 1 |
TCQ | Coronel FAP Carlos Ciriani Santa Rosa International Airport | Tacna | 2 | 2 |
PEM | Padre Aldamiz International Airport | Puerto Maldonado | 2 | 2 |
PIU | Capitán FAP Guillermo Concha Iberico International Airport | Piura | 2 | 1 |
CIX | Capitan FAP Jose A Quinones Gonzales International Airport | Chiclayo | 1 | 1 |
JAU | Francisco Carle Airport | Jauja | 1 | 1 |
TBP | Capitan FAP Pedro Canga Rodriguez Airport | Tumbes | 1 | 1 |
TRU | Capitan FAP Carlos Martinez De Pinillos International Airport | Trujillo | 1 | 1 |
JAE | Shumba Airport | Jaén | 0 | 0 |
CHM | Teniente FAP Jaime A De Montreuil Morales Airport | Chimbote | 0 | 0 |
YMS | Moises Benzaquen Rengifo Airport | Yurimaguas | 0 | 0 |
TYL | Capitan Montes Airport | Talara | 0 | 0 |
NZC | Maria Reiche Neuman Airport | Nazca | 0 | 0 |
ANS | Andahuaylas Airport | Andahuaylas | 1 | 1 |
Country:
Population:
Language:
Government:
GNP:
Sunrise time:
Sunset time: