List of largest airports in Myanmar with scheduled flights. Yangon International Airport (YIA) is the biggest and busiest airport in Myanmar.
IATA | Name | City | Airlines | Destinations |
---|---|---|---|---|
RGN | Yangon International Airport | Yangon | 27 | 28 |
MDL | Mandalay International Airport | Mandalay | 8 | 8 |
HEH | Heho Airport | Heho | 3 | 3 |
THL | Tachileik Airport | Tachileik | 3 | 4 |
NYT | Naypyidaw Airport | Pyinmana | 2 | 2 |
MYT | Myitkyina Airport | Myitkyina | 2 | 3 |
AKY | Sittwe Airport | Sittwe | 2 | 2 |
TVY | Dawei Airport | Dawei | 1 | 2 |
KET | Kengtung Airport | Kengtung | 1 | 1 |
KYP | Kyaukpyu Airport | Kyaukpyu | 1 | 1 |
KAW | Kawthoung Airport | Kawthoung | 1 | 1 |
MGZ | Myeik Airport | Mkeik | 1 | 2 |
PBU | Putao Airport | Putao | 1 | 1 |
SNW | Thandwe Airport | Thandwe | 1 | 2 |
LIW | Loikaw Airport | Loikaw | 0 | 0 |
LSH | Lashio Airport | Lashio | 0 | 0 |
MOG | Mong Hsat Airport | Mong Hsat | 0 | 0 |
NYU | Bagan Airport | Nyaung U | 3 | 3 |
BMO | Banmaw Airport | Banmaw | 0 | 0 |
KHM | Kanti Airport | Kanti | 0 | 0 |
MNU | Mawlamyine Airport | Mawlamyine | 0 | 0 |
MWQ | Magway Airport | Magway | 0 | 0 |
BSX | Pathein Airport | Pathein | 0 | 0 |
PKK | Pakhokku Airport | Pakhokku | 0 | 0 |
Country:
Population:
Language:
Government:
GNP:
Sunrise time:
Sunset time: