The list of largest airports in Michigan with scheduled flights. The Michigan's largest airport is Detroit Metropolitan Wayne County Airport. There are 15 airports offering commercial flights in the State of Michigan.
IATA | Name | City | Airlines | Destinations |
---|---|---|---|---|
APN | Alpena County Regional Airport | Alpena | ||
DTW | Detroit Metro Wayne County Airport | Detroit | ||
ESC | Delta County Airport | Escanaba | ||
FNT | Bishop International Airport | Flint | ||
GRR | Gerald R. Ford International Airport | Grand Rapids | ||
CMX | Houghton County Memorial Airport | Hancock | ||
IMT | Ford Airport | Iron Mountain | ||
AZO | Kalamazoo/Battle Creek International Airport | Kalamazoo | ||
LAN | Capital Region International Airport | Lansing | ||
MKG | Muskegon County Airport | Muskegon | ||
PLN | Pellston Regional/Emmet County Airport | Pellston | ||
MBS | MBS International Airport | Saginaw | ||
CIU | Chippewa County International Airport | Sault Ste. Marie | ||
TVC | Cherry Capital Airport | Traverse City |
Country:
Population:
Language:
Government:
GNP:
Sunrise time:
Sunset time: